Province/State | Country/Region | Lat | Long | Date | Confirmed | Recovered | Deaths |
| Thailand | 15 | 101 | 2020-01-22 | 2 | 0 | 0 |
| Thailand | 15 | 101 | 2020-01-23 | 3 | 0 | 0 |
| Thailand | 15 | 101 | 2020-01-24 | 5 | 0 | 0 |
| Thailand | 15 | 101 | 2020-01-25 | 7 | 0 | 0 |
| Thailand | 15 | 101 | 2020-01-26 | 8 | 2 | 0 |
| Thailand | 15 | 101 | 2020-01-27 | 8 | 2 | 0 |
| Thailand | 15 | 101 | 2020-01-28 | 14 | 5 | 0 |
| Thailand | 15 | 101 | 2020-01-29 | 14 | 5 | 0 |
| Thailand | 15 | 101 | 2020-01-30 | 14 | 5 | 0 |
| Thailand | 15 | 101 | 2020-01-31 | 19 | 5 | 0 |
| Thailand | 15 | 101 | 2020-02-01 | 19 | 5 | 0 |
| Thailand | 15 | 101 | 2020-02-02 | 19 | 5 | 0 |
| Thailand | 15 | 101 | 2020-02-03 | 19 | 5 | 0 |
| Thailand | 15 | 101 | 2020-02-04 | 25 | 5 | 0 |
| Thailand | 15 | 101 | 2020-02-05 | 25 | 5 | 0 |
| Thailand | 15 | 101 | 2020-02-06 | 25 | 5 | 0 |
| Thailand | 15 | 101 | 2020-02-07 | 25 | 5 | 0 |
| Thailand | 15 | 101 | 2020-02-08 | 32 | 10 | 0 |
| Thailand | 15 | 101 | 2020-02-09 | 32 | 10 | 0 |
| Thailand | 15 | 101 | 2020-02-10 | 32 | 10 | 0 |
| Thailand | 15 | 101 | 2020-02-11 | 33 | 10 | 0 |
| Thailand | 15 | 101 | 2020-02-12 | 33 | 10 | 0 |
| Thailand | 15 | 101 | 2020-02-13 | 33 | 12 | 0 |
| Thailand | 15 | 101 | 2020-02-14 | 33 | 12 | 0 |
| Thailand | 15 | 101 | 2020-02-15 | 33 | 12 | 0 |
| Thailand | 15 | 101 | 2020-02-16 | 34 | 14 | 0 |
| Thailand | 15 | 101 | 2020-02-17 | 35 | 15 | 0 |
| Thailand | 15 | 101 | 2020-02-18 | 35 | 15 | 0 |
| Thailand | 15 | 101 | 2020-02-19 | 35 | 15 | 0 |
| Thailand | 15 | 101 | 2020-02-20 | 35 | 15 | 0 |
| Thailand | 15 | 101 | 2020-02-21 | 35 | 17 | 0 |
| Thailand | 15 | 101 | 2020-02-22 | 35 | 17 | 0 |
| Thailand | 15 | 101 | 2020-02-23 | 35 | 21 | 0 |
| Thailand | 15 | 101 | 2020-02-24 | 35 | 21 | 0 |
| Thailand | 15 | 101 | 2020-02-25 | 37 | 22 | 0 |
| Thailand | 15 | 101 | 2020-02-26 | 40 | 22 | 0 |
| Thailand | 15 | 101 | 2020-02-27 | 40 | 22 | 0 |
| Thailand | 15 | 101 | 2020-02-28 | 41 | 28 | 0 |
| Thailand | 15 | 101 | 2020-02-29 | 42 | 28 | 0 |
| Thailand | 15 | 101 | 2020-03-01 | 42 | 28 | 1 |
| Thailand | 15 | 101 | 2020-03-02 | 43 | 31 | 1 |
| Thailand | 15 | 101 | 2020-03-03 | 43 | 31 | 1 |
| Thailand | 15 | 101 | 2020-03-04 | 43 | 31 | 1 |
| Thailand | 15 | 101 | 2020-03-05 | 47 | 31 | 1 |
| Thailand | 15 | 101 | 2020-03-06 | 48 | 31 | 1 |
| Thailand | 15 | 101 | 2020-03-07 | 50 | 31 | 1 |
| Thailand | 15 | 101 | 2020-03-08 | 50 | 31 | 1 |
| Thailand | 15 | 101 | 2020-03-09 | 50 | 31 | 1 |
| Thailand | 15 | 101 | 2020-03-10 | 53 | 33 | 1 |
| Thailand | 15 | 101 | 2020-03-11 | 59 | 34 | 1 |
| Thailand | 15 | 101 | 2020-03-12 | 70 | 34 | 1 |
| Thailand | 15 | 101 | 2020-03-13 | 75 | 35 | 1 |
| Thailand | 15 | 101 | 2020-03-14 | 82 | 35 | 1 |
| Thailand | 15 | 101 | 2020-03-15 | 114 | 35 | 1 |
| Thailand | 15 | 101 | 2020-03-16 | 147 | 35 | 1 |
| Thailand | 15 | 101 | 2020-03-17 | 177 | 41 | 1 |
| Thailand | 15 | 101 | 2020-03-18 | 212 | 42 | 1 |
| Thailand | 15 | 101 | 2020-03-19 | 272 | 42 | 1 |
| Japan | 36 | 138 | 2020-01-22 | 2 | 0 | 0 |
| Japan | 36 | 138 | 2020-01-23 | 1 | 0 | 0 |
| Japan | 36 | 138 | 2020-01-24 | 2 | 0 | 0 |
| Japan | 36 | 138 | 2020-01-25 | 2 | 0 | 0 |
| Japan | 36 | 138 | 2020-01-26 | 4 | 1 | 0 |
| Japan | 36 | 138 | 2020-01-27 | 4 | 1 | 0 |
| Japan | 36 | 138 | 2020-01-28 | 7 | 1 | 0 |
| Japan | 36 | 138 | 2020-01-29 | 7 | 1 | 0 |
| Japan | 36 | 138 | 2020-01-30 | 11 | 1 | 0 |
| Japan | 36 | 138 | 2020-01-31 | 15 | 1 | 0 |
| Japan | 36 | 138 | 2020-02-01 | 20 | 1 | 0 |
| Japan | 36 | 138 | 2020-02-02 | 20 | 1 | 0 |
| Japan | 36 | 138 | 2020-02-03 | 20 | 1 | 0 |
| Japan | 36 | 138 | 2020-02-04 | 22 | 1 | 0 |
| Japan | 36 | 138 | 2020-02-05 | 22 | 1 | 0 |
| Japan | 36 | 138 | 2020-02-06 | 45 | 1 | 0 |
| Japan | 36 | 138 | 2020-02-07 | 25 | 1 | 0 |
| Japan | 36 | 138 | 2020-02-08 | 25 | 1 | 0 |
| Japan | 36 | 138 | 2020-02-09 | 26 | 1 | 0 |
| Japan | 36 | 138 | 2020-02-10 | 26 | 4 | 0 |
| Japan | 36 | 138 | 2020-02-11 | 26 | 9 | 0 |
| Japan | 36 | 138 | 2020-02-12 | 28 | 9 | 0 |
| Japan | 36 | 138 | 2020-02-13 | 28 | 9 | 1 |
| Japan | 36 | 138 | 2020-02-14 | 29 | 9 | 1 |
| Japan | 36 | 138 | 2020-02-15 | 43 | 12 | 1 |
| Japan | 36 | 138 | 2020-02-16 | 59 | 12 | 1 |
| Japan | 36 | 138 | 2020-02-17 | 66 | 12 | 1 |
| Japan | 36 | 138 | 2020-02-18 | 74 | 13 | 1 |
| Japan | 36 | 138 | 2020-02-19 | 84 | 18 | 1 |
| Japan | 36 | 138 | 2020-02-20 | 94 | 18 | 1 |
| Japan | 36 | 138 | 2020-02-21 | 105 | 22 | 1 |
| Japan | 36 | 138 | 2020-02-22 | 122 | 22 | 1 |
| Japan | 36 | 138 | 2020-02-23 | 147 | 22 | 1 |
| Japan | 36 | 138 | 2020-02-24 | 159 | 22 | 1 |
| Japan | 36 | 138 | 2020-02-25 | 170 | 22 | 1 |
| Japan | 36 | 138 | 2020-02-26 | 189 | 22 | 2 |
| Japan | 36 | 138 | 2020-02-27 | 214 | 22 | 4 |
| Japan | 36 | 138 | 2020-02-28 | 228 | 22 | 4 |
| Japan | 36 | 138 | 2020-02-29 | 241 | 32 | 5 |
| Japan | 36 | 138 | 2020-03-01 | 256 | 32 | 6 |
| Japan | 36 | 138 | 2020-03-02 | 274 | 32 | 6 |
| Japan | 36 | 138 | 2020-03-03 | 293 | 43 | 6 |
| Japan | 36 | 138 | 2020-03-04 | 331 | 43 | 6 |
| Japan | 36 | 138 | 2020-03-05 | 360 | 43 | 6 |
| Japan | 36 | 138 | 2020-03-06 | 420 | 46 | 6 |
| Japan | 36 | 138 | 2020-03-07 | 461 | 76 | 6 |
| Japan | 36 | 138 | 2020-03-08 | 502 | 76 | 6 |
| Japan | 36 | 138 | 2020-03-09 | 511 | 76 | 10 |
| Japan | 36 | 138 | 2020-03-10 | 581 | 101 | 10 |
| Japan | 36 | 138 | 2020-03-11 | 639 | 118 | 15 |
| Japan | 36 | 138 | 2020-03-12 | 639 | 118 | 16 |
| Japan | 36 | 138 | 2020-03-13 | 701 | 118 | 19 |
| Japan | 36 | 138 | 2020-03-14 | 773 | 118 | 22 |
| Japan | 36 | 138 | 2020-03-15 | 839 | 118 | 22 |
| Japan | 36 | 138 | 2020-03-16 | 825 | 144 | 27 |
| Japan | 36 | 138 | 2020-03-17 | 878 | 144 | 29 |
| Japan | 36 | 138 | 2020-03-18 | 889 | 144 | 29 |
| Japan | 36 | 138 | 2020-03-19 | 924 | 150 | 29 |
| Singapore | 1.2833 | 103.8333 | 2020-01-22 | 0 | 0 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-01-23 | 1 | 0 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-01-24 | 3 | 0 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-01-25 | 3 | 0 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-01-26 | 4 | 0 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-01-27 | 5 | 0 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-01-28 | 7 | 0 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-01-29 | 7 | 0 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-01-30 | 10 | 0 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-01-31 | 13 | 0 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-01 | 16 | 0 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-02 | 18 | 0 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-03 | 18 | 0 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-04 | 24 | 0 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-05 | 28 | 0 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-06 | 28 | 0 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-07 | 30 | 0 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-08 | 33 | 2 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-09 | 40 | 2 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-10 | 45 | 2 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-11 | 47 | 9 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-12 | 50 | 15 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-13 | 58 | 15 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-14 | 67 | 17 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-15 | 72 | 18 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-16 | 75 | 18 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-17 | 77 | 24 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-18 | 81 | 29 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-19 | 84 | 34 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-20 | 84 | 34 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-21 | 85 | 37 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-22 | 85 | 37 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-23 | 89 | 51 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-24 | 89 | 51 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-25 | 91 | 53 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-26 | 93 | 62 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-27 | 93 | 62 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-28 | 93 | 62 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-02-29 | 102 | 72 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-01 | 106 | 72 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-02 | 108 | 78 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-03 | 110 | 78 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-04 | 110 | 78 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-05 | 117 | 78 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-06 | 130 | 78 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-07 | 138 | 78 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-08 | 150 | 78 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-09 | 150 | 78 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-10 | 160 | 78 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-11 | 178 | 96 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-12 | 178 | 96 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-13 | 200 | 97 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-14 | 212 | 105 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-15 | 226 | 105 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-16 | 243 | 109 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-17 | 266 | 114 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-18 | 313 | 114 | 0 |
| Singapore | 1.2833 | 103.8333 | 2020-03-19 | 345 | 114 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-01-22 | 0 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-01-23 | 0 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-01-24 | 0 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-01-25 | 1 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-01-26 | 1 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-01-27 | 1 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-01-28 | 1 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-01-29 | 1 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-01-30 | 1 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-01-31 | 1 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-01 | 1 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-02 | 1 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-03 | 1 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-04 | 1 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-05 | 1 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-06 | 1 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-07 | 1 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-08 | 1 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-09 | 1 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-10 | 1 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-11 | 1 | 0 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-12 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-13 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-14 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-15 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-16 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-17 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-18 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-19 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-20 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-21 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-22 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-23 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-24 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-25 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-26 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-27 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-28 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-02-29 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-01 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-02 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-03 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-04 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-05 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-06 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-07 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-08 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-09 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-10 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-11 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-12 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-13 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-14 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-15 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-16 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-17 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-18 | 1 | 1 | 0 |
| Nepal | 28.1667 | 84.25 | 2020-03-19 | 1 | 1 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-01-22 | 0 | 0 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-01-23 | 0 | 0 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-01-24 | 0 | 0 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-01-25 | 3 | 0 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-01-26 | 4 | 0 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-01-27 | 4 | 0 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-01-28 | 4 | 0 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-01-29 | 7 | 0 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-01-30 | 8 | 0 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-01-31 | 8 | 0 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-01 | 8 | 0 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-02 | 8 | 0 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-03 | 8 | 0 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-04 | 10 | 0 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-05 | 12 | 0 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-06 | 12 | 0 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-07 | 12 | 1 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-08 | 16 | 1 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-09 | 16 | 1 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-10 | 18 | 1 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-11 | 18 | 3 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-12 | 18 | 3 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-13 | 19 | 3 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-14 | 19 | 3 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-15 | 22 | 7 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-16 | 22 | 7 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-17 | 22 | 7 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-18 | 22 | 13 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-19 | 22 | 15 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-20 | 22 | 15 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-21 | 22 | 15 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-22 | 22 | 15 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-23 | 22 | 15 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-24 | 22 | 18 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-25 | 22 | 18 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-26 | 22 | 18 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-27 | 23 | 18 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-28 | 23 | 18 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-02-29 | 25 | 18 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-03-01 | 29 | 18 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-03-02 | 29 | 18 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-03-03 | 36 | 22 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-03-04 | 50 | 22 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-03-05 | 50 | 22 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-03-06 | 83 | 22 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-03-07 | 93 | 23 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-03-08 | 99 | 24 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-03-09 | 117 | 24 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-03-10 | 129 | 24 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-03-11 | 149 | 26 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-03-12 | 149 | 26 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-03-13 | 197 | 26 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-03-14 | 238 | 35 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-03-15 | 428 | 42 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-03-16 | 566 | 42 | 0 |
| Malaysia | 2.5 | 112.5 | 2020-03-17 | 673 | 49 | 2 |
| Malaysia | 2.5 | 112.5 | 2020-03-18 | 790 | 60 | 2 |
| Malaysia | 2.5 | 112.5 | 2020-03-19 | 900 | 75 | 2 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-01-22 | 0 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-01-23 | 0 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-01-24 | 0 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-01-25 | 0 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-01-26 | 0 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-01-27 | 0 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-01-28 | 1 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-01-29 | 1 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-01-30 | 1 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-01-31 | 1 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-01 | 1 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-02 | 1 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-03 | 1 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-04 | 1 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-05 | 2 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-06 | 2 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-07 | 4 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-08 | 4 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-09 | 4 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-10 | 4 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-11 | 4 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-12 | 4 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-13 | 4 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-14 | 4 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-15 | 4 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-16 | 4 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-17 | 5 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-18 | 5 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-19 | 5 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-20 | 5 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-21 | 6 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-22 | 6 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-23 | 6 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-24 | 6 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-25 | 7 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-26 | 7 | 0 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-27 | 7 | 3 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-28 | 7 | 3 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-02-29 | 8 | 3 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-03-01 | 8 | 3 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-03-02 | 8 | 3 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-03-03 | 9 | 3 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-03-04 | 12 | 3 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-03-05 | 13 | 3 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-03-06 | 21 | 3 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-03-07 | 21 | 4 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-03-08 | 27 | 4 | 0 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-03-09 | 32 | 4 | 1 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-03-10 | 32 | 4 | 1 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-03-11 | 39 | 4 | 1 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-03-12 | 46 | 4 | 1 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-03-13 | 64 | 4 | 1 |
British Columbia | Canada | 49.2827 | -123.1207 | 2020-03-14 | 64 | 4 | 1 |
