{ "cells": [ { "cell_type": "code", "execution_count": 150, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | DateRep | \n", "Day | \n", "Month | \n", "Year | \n", "Cases | \n", "Deaths | \n", "Countries and territories | \n", "GeoId | \n", "
---|---|---|---|---|---|---|---|---|
0 | \n", "24/03/2020 | \n", "24 | \n", "3 | \n", "2020 | \n", "6 | \n", "1 | \n", "Afghanistan | \n", "AF | \n", "
1 | \n", "23/03/2020 | \n", "23 | \n", "3 | \n", "2020 | \n", "10 | \n", "0 | \n", "Afghanistan | \n", "AF | \n", "
2 | \n", "22/03/2020 | \n", "22 | \n", "3 | \n", "2020 | \n", "0 | \n", "0 | \n", "Afghanistan | \n", "AF | \n", "
3 | \n", "21/03/2020 | \n", "21 | \n", "3 | \n", "2020 | \n", "2 | \n", "0 | \n", "Afghanistan | \n", "AF | \n", "
4 | \n", "20/03/2020 | \n", "20 | \n", "3 | \n", "2020 | \n", "0 | \n", "0 | \n", "Afghanistan | \n", "AF | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
6546 | \n", "19/03/2020 | \n", "19 | \n", "3 | \n", "2020 | \n", "2 | \n", "0 | \n", "Zambia | \n", "ZM | \n", "
6547 | \n", "24/03/2020 | \n", "24 | \n", "3 | \n", "2020 | \n", "0 | \n", "1 | \n", "Zimbabwe | \n", "ZW | \n", "
6548 | \n", "23/03/2020 | \n", "23 | \n", "3 | \n", "2020 | \n", "0 | \n", "0 | \n", "Zimbabwe | \n", "ZW | \n", "
6549 | \n", "22/03/2020 | \n", "22 | \n", "3 | \n", "2020 | \n", "1 | \n", "0 | \n", "Zimbabwe | \n", "ZW | \n", "
6550 | \n", "21/03/2020 | \n", "21 | \n", "3 | \n", "2020 | \n", "1 | \n", "0 | \n", "Zimbabwe | \n", "ZW | \n", "
6551 rows × 8 columns
\n", "\n", " | DateRep | \n", "Day | \n", "Month | \n", "Year | \n", "Cases | \n", "Deaths | \n", "Countries and territories | \n", "GeoId | \n", "
---|---|---|---|---|---|---|---|---|
3985 | \n", "2019-12-31 | \n", "31 | \n", "12 | \n", "2019 | \n", "0 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3984 | \n", "2020-01-01 | \n", "1 | \n", "1 | \n", "2020 | \n", "0 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3953 | \n", "2020-01-02 | \n", "1 | \n", "2 | \n", "2020 | \n", "0 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3924 | \n", "2020-01-03 | \n", "1 | \n", "3 | \n", "2020 | \n", "2 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3972 | \n", "2020-01-13 | \n", "13 | \n", "1 | \n", "2020 | \n", "0 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
3974 | \n", "2020-11-01 | \n", "11 | \n", "1 | \n", "2020 | \n", "0 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3943 | \n", "2020-11-02 | \n", "11 | \n", "2 | \n", "2020 | \n", "0 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3973 | \n", "2020-12-01 | \n", "12 | \n", "1 | \n", "2020 | \n", "0 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3942 | \n", "2020-12-02 | \n", "12 | \n", "2 | \n", "2020 | \n", "0 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3921 | \n", "2020-12-03 | \n", "12 | \n", "3 | \n", "2020 | \n", "4 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
77 rows × 8 columns
\n", "\n", " | DateRep | \n", "Day | \n", "Month | \n", "Year | \n", "Cases | \n", "Deaths | \n", "Countries and territories | \n", "GeoId | \n", "
---|---|---|---|---|---|---|---|---|
3924 | \n", "2020-01-03 | \n", "1 | \n", "3 | \n", "2020 | \n", "2 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3923 | \n", "2020-02-03 | \n", "2 | \n", "3 | \n", "2020 | \n", "1 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3925 | \n", "2020-02-29 | \n", "29 | \n", "2 | \n", "2020 | \n", "2 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3920 | \n", "2020-03-13 | \n", "13 | \n", "3 | \n", "2020 | \n", "5 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3919 | \n", "2020-03-14 | \n", "14 | \n", "3 | \n", "2020 | \n", "10 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3918 | \n", "2020-03-15 | \n", "15 | \n", "3 | \n", "2020 | \n", "15 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3917 | \n", "2020-03-16 | \n", "16 | \n", "3 | \n", "2020 | \n", "12 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3916 | \n", "2020-03-17 | \n", "17 | \n", "3 | \n", "2020 | \n", "29 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3915 | \n", "2020-03-18 | \n", "18 | \n", "3 | \n", "2020 | \n", "11 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3914 | \n", "2020-03-19 | \n", "19 | \n", "3 | \n", "2020 | \n", "25 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3913 | \n", "2020-03-20 | \n", "20 | \n", "3 | \n", "2020 | \n", "46 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3912 | \n", "2020-03-21 | \n", "21 | \n", "3 | \n", "2020 | \n", "39 | \n", "2 | \n", "Mexico | \n", "MX | \n", "
3911 | \n", "2020-03-22 | \n", "22 | \n", "3 | \n", "2020 | \n", "48 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3910 | \n", "2020-03-23 | \n", "23 | \n", "3 | \n", "2020 | \n", "65 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3909 | \n", "2020-03-24 | \n", "24 | \n", "3 | \n", "2020 | \n", "51 | \n", "2 | \n", "Mexico | \n", "MX | \n", "
3922 | \n", "2020-09-03 | \n", "9 | \n", "3 | \n", "2020 | \n", "2 | \n", "0 | \n", "Mexico | \n", "MX | \n", "
3921 | \n", "2020-12-03 | \n", "12 | \n", "3 | \n", "2020 | \n", "4 | \n", "0 | \n", "Mexico | \n", "MX | \n", "