Browse Source

Update 'datos/datos-covid-michoacan.csv'

master
parent
commit
128d328e8b
1 changed files with 12 additions and 10 deletions
  1. +12
    -10
      datos/datos-covid-michoacan.csv

+ 12
- 10
datos/datos-covid-michoacan.csv View File

@ -1,10 +1,12 @@
FECHA,t,confirmados MICHOACAN,t,confirmados MICHOACAN Logartimo,Tasa de Crecimiento,INCREMENTO DIARIO,Muertes
21,1, 4 ,1, 1 ,1.00,,
22,2, 8 ,2, 2 ,2.00, 4 ,
23,3, 10 ,3, 2 ,1.25, 2 ,
24,4, 11 ,4, 2 ,1.10, 1 ,
25,5, 12 ,5, 2 ,1.09, 1 ,
26,6, 17 ,6, 3 ,1.42, 5 ,1
27,7, 18 ,7, 3 ,1.06, 1 ,
28,8, 19 ,8, 3 ,1.06, 1 ,
29,9, 22 ,9, 3 ,1.15, 3 ,1
FECHA,t,confirmados MICHOACAN,t,confirmados MICHOACAN Logartimo,Tasa de Crecimiento,INCREMENTO DIARIO,Muertes
21,1, 4 ,1, 1 ,1.00,,
22,2, 8 ,2, 2 ,2.00, 4 ,
23,3, 10 ,3, 2 ,1.25, 2 ,
24,4, 11 ,4, 2 ,1.10, 1 ,
25,5, 12 ,5, 2 ,1.09, 1 ,
26,6, 17 ,6, 3 ,1.42, 5 ,1
27,7, 18 ,7, 3 ,1.06, 1 ,
28,8, 19 ,8, 3 ,1.06, 1 ,
29,9, 22 ,9, 3 ,1.15, 3 ,1
31, 11, 23, 11, 3.13549421592915, 1.05, 1, 1
1, 12, 25, 12, 3.2188758248682, 1.09, 2,

Loading…
Cancel
Save