Browse Source

Actualizar 'datos/datos-covid-michoacan.csv'

master
parent
commit
3ad57e2f0e
1 changed files with 2 additions and 1 deletions
  1. +2
    -1
      datos/datos-covid-michoacan.csv

+ 2
- 1
datos/datos-covid-michoacan.csv View File

@ -11,4 +11,5 @@ FECHA,t,confirmados MICHOACAN,t,confirmados MICHOACAN Logartimo,Tasa de Crecimie
31, 11, 23, 11, 3.13549421592915, 1.05, 1, 1
1, 12, 25, 12, 3.2188758248682, 1.09, 2,
2, 13, 25, 13, 3.218875825,1.00, 0, 1
3, 14, 30, 14, 3.401197382,1.20, 5, 1
3, 14, 30, 14, 3.401197382,1.20, 5, 1
4, 15, 31, 15, 3.433987204,1.03, 1, 1

Loading…
Cancel
Save