Browse Source

Actualizar 'datos/datos-covid-michoacan.csv'

master
parent
commit
5e27d37313
1 changed files with 2 additions and 1 deletions
  1. +2
    -1
      datos/datos-covid-michoacan.csv

+ 2
- 1
datos/datos-covid-michoacan.csv View File

@ -16,4 +16,5 @@ FECHA,t,confirmados MICHOACAN,t,confirmados MICHOACAN Logartimo,Tasa de Crecimie
4, 15, 31, 15, 3.433987204, 1.03, 1, 2
5, 16, 35, 16, 3.555348061, 1.13, 4, 4
6, 17, 36, 17, 3.583518938, 1.03, 1, 5
7, 18, 39, 18, 3.663561646, 1.08, 3, 5
7, 18, 39, 18, 3.663561646, 1.08, 3, 5
8, 19, 44, 19, 3.784189634, 1.13, 5, 6

Loading…
Cancel
Save