Browse Source

Actualizar 'datos/datos-covid-mexico.csv'

master
parent
commit
8bfda288e8
1 changed files with 2 additions and 1 deletions
  1. +2
    -1
      datos/datos-covid-mexico.csv

+ 2
- 1
datos/datos-covid-mexico.csv View File

@ -28,4 +28,5 @@ fecha,Dia,Casos,Diraio,Pormedio,Incremento,Tasa,Ro,Confirmados Log,Factor Log,In
6, 27,2439, 1.14 , 1.18 ,296 , 1.17 , 6098, 7.80 , 7.80 , 5.69, 125
7, 28,2785, 1.14 , 1.18 ,346 , 1.17 , 6963, 7.93 , 7.93 , 5.85, 141
8, 29,3181, 1.14 , 1.17 ,396 , 1.14 , 7953, 8.06 , 8.06 , 5.98, 174
9, 30,3441, 1.08 , 1.16 ,260 , 0.66 , 8603, 8.14 , 8.14 , 5.56, 194
9, 30,3441, 1.08 , 1.16 ,260 , 0.66 , 8603, 8.14 , 8.14 , 5.56, 194
10,31,3844, 1.12 , 1.15 ,403 , 1.55 , 9610, 8.25 , 8.25 , 6.00, 233

Loading…
Cancel
Save