Browse Source

Actualizar 'datos/datos-covid-michoacan.csv'

master
parent
commit
e8840a2f48
1 changed files with 2 additions and 1 deletions
  1. +2
    -1
      datos/datos-covid-michoacan.csv

+ 2
- 1
datos/datos-covid-michoacan.csv View File

@ -18,4 +18,5 @@ FECHA,t,confirmados MICHOACAN,t,confirmados MICHOACAN Logartimo,Tasa de Crecimie
6, 17, 36, 17, 3.583518938, 1.03, 1, 5
7, 18, 39, 18, 3.663561646, 1.08, 3, 5
8, 19, 44, 19, 3.784189634, 1.13, 5, 6
9, 20, 47, 20, 3.850147602, 1.07, 3, 7
9, 20, 47, 20, 3.850147602, 1.07, 3, 7
10, 21, 50, 21, 3.91610557, 1.07, 3, 7

Loading…
Cancel
Save