Browse Source

Actualizar 'datos/datos-covid-mexico.csv'

master
parent
commit
ef9f403e87
1 changed files with 30 additions and 30 deletions
  1. +30
    -30
      datos/datos-covid-mexico.csv

+ 30
- 30
datos/datos-covid-mexico.csv View File

@ -1,30 +1,30 @@
fecha,Dia,Casos,Diraio,Pormedio,Incremento,Tasa,Ro,Confirmados Log,Factor Log,Incremento Log
11,1,11, 1.00 ,,1 ,, 28 , 2.40 , 2.40 , -
12,2,12, 1.09 , 1.05 ,1 , 1.00 , 30 , 2.48 , 2.48 , -
13,3,26, 2.17 , 1.42 ,14 , 14.00 , 65 , 3.26 , 3.26 , 2.64
14,4,41, 1.58 , 1.46 ,15 , 1.07 , 103 , 3.71 , 3.71 , 2.71
15,5,53, 1.29 , 1.43 ,12 , 0.80 , 133 , 3.97 , 3.97 , 2.48
16,6,82, 1.55 , 1.45 ,29 , 2.42 , 205 , 4.41 , 4.41 , 3.37
17,7,93, 1.13 , 1.40 ,11 , 0.38 , 233 , 4.53 , 4.53 , 2.40
18,8,118, 1.27 , 1.38 ,25 , 2.27 , 295 , 4.77 , 4.77 , 3.22
19,9,164, 1.39 , 1.39 ,46 , 1.84 , 410 , 5.10 , 5.10 , 3.83
20,10,203, 1.24 , 1.37 ,39 , 0.85 , 508 , 5.31 , 5.31 , 3.66
21,11,251, 1.24 , 1.36 ,48 , 1.23 , 628 , 5.53 , 5.53 , 3.87
22,12,316, 1.26 , 1.35 ,65 , 1.35 , 790 , 5.76 , 5.76 , 4.17
23,13,367, 1.16 , 1.34 ,51 , 0.78 , 918 , 5.91 , 5.91 , 3.93
24,14,405, 1.10 , 1.32 ,38 , 0.75 , 1013 , 6.00 , 6.00 , 3.64
25,15,475, 1.17 , 1.31 ,70 , 1.84 , 1188 , 6.16 , 6.16 , 4.25
26,16,585, 1.23 , 1.30 ,110 , 1.57 , 1463 , 6.37 , 6.37 , 4.70
27,17,717, 1.23 , 1.30 ,132 , 1.20 , 1793 , 6.58 , 6.58 , 4.88
28,18,848, 1.18 , 1.29 ,131 , 0.99 , 2120 , 6.74 , 6.74 , 4.88
29,19,993, 1.17 , 1.30 ,145 , 1.10 , 2482.5, 6.90 , 6.90 , 4.97
30,20,1094, 1.10 , 1.30 ,101 , 0.69 , 2735, 6.99 , 6.99 , 4.61
31,21,1215, 1.11 , 1.28 ,121 , 1.20 , 3038, 7.10 , 7.10 , 4.80
1, 22,1378, 1.13 , 1.28 ,163 , 1.35 , 3445, 7.23 , 7.23 , 5.09
2, 23,1510, 1.10 , 1.28 ,132 , 0.81 , 3775, 7.32 , 7.32 , 4.88
3, 24,1688, 1.12 , 1.23 ,178 , 1.35 , 4220, 7.43 , 7.43 , 5.18
4, 25,1890, 1.12 , 1.20 ,202 , 1.13 , 4725, 7.54 , 7.54 , 5.31
5, 26,2143, 1.13 , 1.20 ,253 , 1.25 , 5358, 7.67 , 7.67 , 5.53
6, 27,2439, 1.14 , 1.18 ,296 , 1.17 , 6098, 7.80 , 7.80 , 5.69
7, 28,2785, 1.14 , 1.18 ,346 , 1.17 , 6963, 7.93 , 7.93 , 5.85
8, 29,3181, 1.14 , 1.17 ,396 , 1.14 , 7953, 8.06 , 8.06 , 5.98
fecha,Dia,Casos,Diraio,Pormedio,Incremento,Tasa,Ro,Confirmados Log,Factor Log,Incremento Log,fallecidos
11,1,11, 1.00 , ,1 , , 28 , 2.40 , 2.40 , - , 0
12,2,12, 1.09 , 1.05 ,1 , 1.00 , 30 , 2.48 , 2.48 , - , 0
13,3,26, 2.17 , 1.42 ,14 , 14.00 , 65 , 3.26 , 3.26 , 2.64, 0
14,4,41, 1.58 , 1.46 ,15 , 1.07 , 103 , 3.71 , 3.71 , 2.71, 0
15,5,53, 1.29 , 1.43 ,12 , 0.80 , 133 , 3.97 , 3.97 , 2.48, 0
16,6,82, 1.55 , 1.45 ,29 , 2.42 , 205 , 4.41 , 4.41 , 3.37, 0
17,7,93, 1.13 , 1.40 ,11 , 0.38 , 233 , 4.53 , 4.53 , 2.40, 0
18,8,118, 1.27 , 1.38 ,25 , 2.27 , 295 , 4.77 , 4.77 , 3.22, 1
19,9,164, 1.39 , 1.39 ,46 , 1.84 , 410 , 5.10 , 5.10 , 3.83, 0
20,10,203, 1.24 , 1.37 ,39 , 0.85 , 508 , 5.31 , 5.31 , 3.66, 2
21,11,251, 1.24 , 1.36 ,48 , 1.23 , 628 , 5.53 , 5.53 , 3.87, 0
22,12,316, 1.26 , 1.35 ,65 , 1.35 , 790 , 5.76 , 5.76 , 4.17, 0
23,13,367, 1.16 , 1.34 ,51 , 0.78 , 918 , 5.91 , 5.91 , 3.93, 4
24,14,405, 1.10 , 1.32 ,38 , 0.75 , 1013 , 6.00 , 6.00 , 3.64, 0
25,15,475, 1.17 , 1.31 ,70 , 1.84 , 1188 , 6.16 , 6.16 , 4.25, 6
26,16,585, 1.23 , 1.30 ,110 , 1.57 , 1463 , 6.37 , 6.37 , 4.70, 8
27,17,717, 1.23 , 1.30 ,132 , 1.20 , 1793 , 6.58 , 6.58 , 4.88, 12
28,18,848, 1.18 , 1.29 ,131 , 0.99 , 2120 , 6.74 , 6.74 , 4.88, 16
29,19,993, 1.17 , 1.30 ,145 , 1.10 , 2482.5, 6.90 , 6.90 , 4.97, 20
30,20,1094, 1.10 , 1.30 ,101 , 0.69 , 2735, 6.99 , 6.99 , 4.61, 28
31,21,1215, 1.11 , 1.28 ,121 , 1.20 , 3038, 7.10 , 7.10 , 4.80, 29
1, 22,1378, 1.13 , 1.28 ,163 , 1.35 , 3445, 7.23 , 7.23 , 5.09, 37
2, 23,1510, 1.10 , 1.28 ,132 , 0.81 , 3775, 7.32 , 7.32 , 4.88, 50
3, 24,1688, 1.12 , 1.23 ,178 , 1.35 , 4220, 7.43 , 7.43 , 5.18, 60
4, 25,1890, 1.12 , 1.20 ,202 , 1.13 , 4725, 7.54 , 7.54 , 5.31, 79
5, 26,2143, 1.13 , 1.20 ,253 , 1.25 , 5358, 7.67 , 7.67 , 5.53, 94
6, 27,2439, 1.14 , 1.18 ,296 , 1.17 , 6098, 7.80 , 7.80 , 5.69, 125
7, 28,2785, 1.14 , 1.18 ,346 , 1.17 , 6963, 7.93 , 7.93 , 5.85, 141
8, 29,3181, 1.14 , 1.17 ,396 , 1.14 , 7953, 8.06 , 8.06 , 5.98, 174

Loading…
Cancel
Save