Browse Source

Update 'datos/datos-covid-michoacan.csv'

master
parent
commit
f5276bb914
1 changed files with 12 additions and 12 deletions
  1. +12
    -12
      datos/datos-covid-michoacan.csv

+ 12
- 12
datos/datos-covid-michoacan.csv View File

@ -1,13 +1,13 @@
FECHA,t,confirmados MICHOACAN,t,confirmados MICHOACAN Logartimo,Tasa de Crecimiento,INCREMENTO DIARIO,Muertes FECHA,t,confirmados MICHOACAN,t,confirmados MICHOACAN Logartimo,Tasa de Crecimiento,INCREMENTO DIARIO,Muertes
21, 1, 4, 1 1.386294361, 1.00,
22, 2, 8, 2 2.079441542, 2.00, 4,
23, 3, 10, 3 2.302585093, 1.25, 2,
24, 4, 11, 4 2.397895273, 1.10, 1,
25, 5, 12, 5 2.48490665, 1.09, 1,
26, 6, 17, 6 2.833213344, 1.42, 5,
27, 7, 18, 7 2.890371758, 1.06, 1,
28, 8, 19, 8 2.947530172, 1.06, 1,
29, 9, 22, 9 3.091042453, 1.15, 3,
30, 10, 22, 10 3.091042453, 1.00, 0,
31, 11, 23, 11 3.135494216, 1.05, 1,
1, 12, 25, 12 3.218875825, 1.09, 2,
21, 1, 4, 1 1.386294361, 1.00, 0
22, 2, 8, 2 2.079441542, 2.00, 4
23, 3, 10, 3 2.302585093, 1.25, 2
24, 4, 11, 4 2.397895273, 1.10, 1
25, 5, 12, 5 2.48490665, 1.09, 1
26, 6, 17, 6 2.833213344, 1.42, 5
27, 7, 18, 7 2.890371758, 1.06, 1
28, 8, 19, 8 2.947530172, 1.06, 1
29, 9, 22, 9 3.091042453, 1.15, 3
30, 10, 22, 10 3.091042453, 1.00, 0
31, 11, 23, 11 3.135494216, 1.05, 1
1, 12, 25, 12 3.218875825, 1.09, 2

Loading…
Cancel
Save