This repository was created to plan and teach the pre-summer course "Rapid Prototyping Tools for PCB Design".
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

4779 lines
181 KiB

  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!DOCTYPE eagle SYSTEM "eagle.dtd">
  3. <eagle version="9.0.1">
  4. <drawing>
  5. <settings>
  6. <setting alwaysvectorfont="no"/>
  7. <setting keepoldvectorfont="yes"/>
  8. <setting verticaltext="up"/>
  9. </settings>
  10. <grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
  11. <layers>
  12. <layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
  13. <layer number="2" name="Route2" color="1" fill="3" visible="no" active="yes"/>
  14. <layer number="3" name="Route3" color="4" fill="3" visible="no" active="yes"/>
  15. <layer number="4" name="Route4" color="1" fill="4" visible="no" active="yes"/>
  16. <layer number="5" name="Route5" color="4" fill="4" visible="no" active="yes"/>
  17. <layer number="6" name="Route6" color="1" fill="8" visible="no" active="yes"/>
  18. <layer number="7" name="Route7" color="4" fill="8" visible="no" active="yes"/>
  19. <layer number="8" name="Route8" color="1" fill="2" visible="no" active="yes"/>
  20. <layer number="9" name="Route9" color="4" fill="2" visible="no" active="yes"/>
  21. <layer number="10" name="Route10" color="1" fill="7" visible="no" active="yes"/>
  22. <layer number="11" name="Route11" color="4" fill="7" visible="no" active="yes"/>
  23. <layer number="12" name="Route12" color="1" fill="5" visible="no" active="yes"/>
  24. <layer number="13" name="Route13" color="4" fill="5" visible="no" active="yes"/>
  25. <layer number="14" name="Route14" color="1" fill="6" visible="no" active="yes"/>
  26. <layer number="15" name="Route15" color="4" fill="6" visible="no" active="yes"/>
  27. <layer number="16" name="Bottom" color="1" fill="1" visible="no" active="yes"/>
  28. <layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
  29. <layer number="18" name="Vias" color="2" fill="1" visible="no" active="yes"/>
  30. <layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="yes"/>
  31. <layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
  32. <layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
  33. <layer number="22" name="bPlace" color="7" fill="1" visible="no" active="yes"/>
  34. <layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="yes"/>
  35. <layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="yes"/>
  36. <layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
  37. <layer number="26" name="bNames" color="7" fill="1" visible="no" active="yes"/>
  38. <layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
  39. <layer number="28" name="bValues" color="7" fill="1" visible="no" active="yes"/>
  40. <layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
  41. <layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
  42. <layer number="31" name="tCream" color="7" fill="4" visible="yes" active="yes"/>
  43. <layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
  44. <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
  45. <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
  46. <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
  47. <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
  48. <layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
  49. <layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
  50. <layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
  51. <layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="yes"/>
  52. <layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="yes"/>
  53. <layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
  54. <layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
  55. <layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
  56. <layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
  57. <layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
  58. <layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
  59. <layer number="48" name="Document" color="7" fill="1" visible="no" active="yes"/>
  60. <layer number="49" name="Reference" color="7" fill="1" visible="no" active="yes"/>
  61. <layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
  62. <layer number="52" name="bDocu" color="7" fill="1" visible="no" active="yes"/>
  63. <layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
  64. <layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
  65. <layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
  66. <layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
  67. <layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
  68. <layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
  69. <layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
  70. <layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
  71. </layers>
  72. <library>
  73. <description>&lt;b&gt;NPN Transistors&lt;/b&gt;&lt;p&gt;
  74. &lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
  75. <packages>
  76. <package name="TO92/">
  77. <description>&lt;b&gt;TO-92&lt;/b&gt;&lt;p&gt;
  78. grid 2.54 mm&lt;p&gt;
  79. rotated 45 deg.</description>
  80. <wire x1="-2.649" y1="0.314" x2="0.314" y2="-2.649" width="0.1524" layer="21"/>
  81. <wire x1="-1.1494" y1="2.4066" x2="1.1494" y2="2.4066" width="0.1524" layer="21" curve="-51.0586"/>
  82. <wire x1="-0.557" y1="0.377" x2="0.377" y2="-0.557" width="0.1524" layer="21"/>
  83. <wire x1="-2.4066" y1="1.1494" x2="-1.1494" y2="2.4066" width="0.1524" layer="51" curve="-38.9414"/>
  84. <wire x1="-2.649" y1="0.314" x2="-2.4071" y2="1.1498" width="0.1524" layer="21" curve="-18.7765"/>
  85. <wire x1="-1.974" y1="1.794" x2="-0.557" y2="0.377" width="0.1524" layer="51"/>
  86. <wire x1="2.4066" y1="-1.1494" x2="2.4066" y2="1.1494" width="0.1524" layer="21" curve="51.0586"/>
  87. <wire x1="1.1494" y1="-2.4066" x2="2.4066" y2="-1.1494" width="0.1524" layer="51" curve="38.9414"/>
  88. <wire x1="0.377" y1="-0.557" x2="1.794" y2="-1.974" width="0.1524" layer="51"/>
  89. <wire x1="0.314" y1="-2.649" x2="1.1498" y2="-2.4071" width="0.1524" layer="21" curve="18.7765"/>
  90. <wire x1="1.1494" y1="2.4066" x2="2.4066" y2="1.1494" width="0.1524" layer="51" curve="-38.9414"/>
  91. <pad name="3" x="-1.27" y="1.27" drill="0.8128" shape="octagon"/>
  92. <pad name="1" x="1.27" y="-1.27" drill="0.8128" shape="octagon"/>
  93. <pad name="2" x="1.27" y="1.27" drill="0.8128" shape="octagon"/>
  94. <text x="-2.54" y="3.048" size="1.27" layer="25" ratio="10">&gt;NAME</text>
  95. <text x="-2.54" y="-4.318" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
  96. </package>
  97. <package name="TO3">
  98. <description>&lt;b&gt;TO-3&lt;/b&gt;</description>
  99. <wire x1="6.3754" y1="-10.9982" x2="17.3736" y2="-4.5212" width="0.1524" layer="21"/>
  100. <wire x1="5.969" y1="11.2014" x2="17.3736" y2="4.5212" width="0.1524" layer="21"/>
  101. <wire x1="-6.35" y1="10.9982" x2="-17.272" y2="4.572" width="0.1524" layer="21"/>
  102. <wire x1="-5.9436" y1="-11.2268" x2="-17.2466" y2="-4.5974" width="0.1524" layer="21"/>
  103. <wire x1="17.3366" y1="4.545" x2="19.812" y2="0" width="0.1524" layer="21" curve="-57.1487"/>
  104. <wire x1="17.3366" y1="-4.545" x2="19.812" y2="0" width="0.1524" layer="21" curve="57.1487"/>
  105. <wire x1="-19.812" y1="0" x2="-17.0927" y2="4.6935" width="0.1524" layer="21" curve="-60.1731"/>
  106. <wire x1="-19.812" y1="0" x2="-17.1555" y2="-4.657" width="0.1524" layer="21" curve="59.4042"/>
  107. <wire x1="0" y1="-12.7" x2="6.3718" y2="-10.9859" width="0.1524" layer="21" curve="30.1136"/>
  108. <wire x1="-5.9765" y1="-11.2059" x2="0" y2="-12.7" width="0.1524" layer="21" curve="28.0726"/>
  109. <wire x1="-6.3718" y1="10.9859" x2="0" y2="12.7" width="0.1524" layer="21" curve="-30.1136"/>
  110. <wire x1="0" y1="12.7" x2="5.9765" y2="11.2059" width="0.1524" layer="21" curve="-28.0726"/>
  111. <circle x="0" y="0" radius="9.3726" width="0.1524" layer="21"/>
  112. <circle x="0" y="0" radius="11.684" width="0.0508" layer="21"/>
  113. <circle x="15.113" y="0" radius="2.159" width="0.1524" layer="51"/>
  114. <circle x="-15.113" y="0" radius="2.159" width="0.1524" layer="51"/>
  115. <pad name="E" x="-1.778" y="-5.461" drill="1.1938" diameter="3.1496" shape="long"/>
  116. <pad name="B" x="-1.778" y="5.461" drill="1.1938" diameter="3.1496" shape="long"/>
  117. <pad name="C" x="15.113" y="0" drill="4.1148" diameter="6.477"/>
  118. <pad name="C/" x="-15.113" y="0" drill="4.1148" diameter="6.477"/>
  119. <text x="-5.08" y="1.27" size="1.778" layer="25" ratio="10">&gt;NAME</text>
  120. <text x="-5.08" y="-2.54" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
  121. <text x="15.24" y="-4.953" size="1.27" layer="51" ratio="10" rot="R90">C</text>
  122. <text x="-3.81" y="-6.223" size="1.27" layer="51" ratio="10" rot="R90">E</text>
  123. <text x="-3.81" y="4.572" size="1.27" layer="51" ratio="10" rot="R90">B</text>
  124. </package>
  125. <package name="TO3/">
  126. <description>&lt;b&gt;TO-3&lt;/b&gt;&lt;p&gt;
  127. rotated 45 deg.</description>
  128. <wire x1="15.1892" y1="-8.9916" x2="12.319" y2="2.4892" width="0.1524" layer="21"/>
  129. <wire x1="-15.1892" y1="8.9916" x2="-12.319" y2="-2.4892" width="0.1524" layer="21"/>
  130. <wire x1="-8.9916" y1="15.1892" x2="2.9972" y2="12.192" width="0.1524" layer="21"/>
  131. <wire x1="8.9916" y1="-15.1892" x2="-2.4892" y2="-12.319" width="0.1524" layer="21"/>
  132. <wire x1="13.97" y1="-13.97" x2="15.1759" y2="-8.9223" width="0.1524" layer="21" curve="63.1291"/>
  133. <wire x1="2.6343" y1="12.2933" x2="8.89" y2="8.89" width="0.1524" layer="21" curve="-32.9051"/>
  134. <wire x1="8.89" y1="8.89" x2="12.3282" y2="2.4656" width="0.1524" layer="21" curve="-33.6903"/>
  135. <wire x1="8.9123" y1="-15.1725" x2="13.9696" y2="-13.9696" width="0.1524" layer="21" curve="63.25"/>
  136. <wire x1="-15.1758" y1="8.9223" x2="-13.9699" y2="13.9699" width="0.1524" layer="21" curve="-63.1294"/>
  137. <wire x1="-13.97" y1="13.97" x2="-8.9123" y2="15.1729" width="0.1524" layer="21" curve="-63.249"/>
  138. <wire x1="-12.3282" y1="-2.4656" x2="-8.89" y2="-8.89" width="0.1524" layer="21" curve="33.6903"/>
  139. <wire x1="-8.89" y1="-8.89" x2="-2.4656" y2="-12.3282" width="0.1524" layer="21" curve="33.6903"/>
  140. <circle x="0" y="0" radius="9.3726" width="0.1524" layer="21"/>
  141. <circle x="0" y="0" radius="11.684" width="0.0508" layer="21"/>
  142. <circle x="10.668" y="-10.668" radius="2.159" width="0.1524" layer="51"/>
  143. <circle x="-10.668" y="10.668" radius="2.159" width="0.1524" layer="51"/>
  144. <pad name="E" x="-5.08" y="-2.54" drill="1.1938" diameter="3.1496" shape="octagon"/>
  145. <pad name="B" x="2.54" y="5.08" drill="1.1938" diameter="3.1496" shape="octagon"/>
  146. <pad name="C" x="10.668" y="-10.668" drill="4.1148" diameter="6.477"/>
  147. <pad name="C/" x="-10.668" y="10.668" drill="4.1148" diameter="6.477"/>
  148. <text x="-1.905" y="0" size="1.778" layer="25" ratio="10">&gt;NAME</text>
  149. <text x="-1.905" y="-3.175" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
  150. <text x="-7.62" y="-1.27" size="1.27" layer="51" ratio="10">E</text>
  151. <text x="0" y="5.715" size="1.27" layer="51" ratio="10">B</text>
  152. <text x="6.35" y="-11.43" size="1.27" layer="51" ratio="10">C</text>
  153. </package>
  154. <package name="TO3/A">
  155. <description>&lt;b&gt;TO-3&lt;/b&gt;&lt;p&gt;
  156. rotated 45 deg.</description>
  157. <wire x1="15.1892" y1="-8.9916" x2="12.319" y2="2.4892" width="0.1524" layer="21"/>
  158. <wire x1="-15.1892" y1="8.9916" x2="-12.319" y2="-2.4892" width="0.1524" layer="21"/>
  159. <wire x1="-8.9916" y1="15.1892" x2="2.9972" y2="12.192" width="0.1524" layer="21"/>
  160. <wire x1="8.9916" y1="-15.1892" x2="-2.4892" y2="-12.319" width="0.1524" layer="21"/>
  161. <wire x1="13.97" y1="-13.97" x2="15.1759" y2="-8.9223" width="0.1524" layer="21" curve="63.1291"/>
  162. <wire x1="2.6343" y1="12.2933" x2="8.89" y2="8.89" width="0.1524" layer="21" curve="-32.9051"/>
  163. <wire x1="8.89" y1="8.89" x2="12.3282" y2="2.4656" width="0.1524" layer="21" curve="-33.6903"/>
  164. <wire x1="8.9123" y1="-15.1725" x2="13.9696" y2="-13.9696" width="0.1524" layer="21" curve="63.25"/>
  165. <wire x1="-15.1758" y1="8.9223" x2="-13.9699" y2="13.9699" width="0.1524" layer="21" curve="-63.1294"/>
  166. <wire x1="-13.97" y1="13.97" x2="-8.9123" y2="15.1729" width="0.1524" layer="21" curve="-63.249"/>
  167. <wire x1="-12.3282" y1="-2.4656" x2="-8.89" y2="-8.89" width="0.1524" layer="21" curve="33.6903"/>
  168. <wire x1="-8.89" y1="-8.89" x2="-2.4656" y2="-12.3282" width="0.1524" layer="21" curve="33.6903"/>
  169. <circle x="0" y="0" radius="9.3726" width="0.1524" layer="21"/>
  170. <circle x="0" y="0" radius="11.684" width="0.0508" layer="21"/>
  171. <circle x="10.668" y="-10.668" radius="2.159" width="0.1524" layer="51"/>
  172. <circle x="-10.668" y="10.668" radius="2.159" width="0.1524" layer="51"/>
  173. <pad name="E" x="-5.08" y="-2.54" drill="1.1938" diameter="3.1496" shape="octagon"/>
  174. <pad name="B" x="2.54" y="5.08" drill="1.1938" diameter="3.1496" shape="octagon"/>
  175. <pad name="C" x="10.668" y="-10.668" drill="3.302" diameter="6.477"/>
  176. <pad name="C/" x="-10.668" y="10.668" drill="3.302" diameter="6.477"/>
  177. <text x="-3.175" y="1.27" size="1.778" layer="25" ratio="10">&gt;NAME</text>
  178. <text x="-1.905" y="-3.175" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
  179. <text x="-7.62" y="-1.27" size="1.27" layer="51" ratio="10">E</text>
  180. <text x="0" y="5.715" size="1.27" layer="51" ratio="10">B</text>
  181. <text x="6.35" y="-11.43" size="1.27" layer="51" ratio="10">C</text>
  182. </package>
  183. <package name="TO18-">
  184. <description>&lt;b&gt;TO-18&lt;/b&gt;</description>
  185. <wire x1="-2.2098" y1="-0.9692" x2="2.2098" y2="-0.9692" width="0.0508" layer="21" curve="132.636"/>
  186. <wire x1="-0.9692" y1="2.2098" x2="0.9692" y2="2.2098" width="0.0508" layer="51" curve="-47.3637"/>
  187. <wire x1="-2.2098" y1="0.9692" x2="-2.2098" y2="-0.9692" width="0.0508" layer="51" curve="47.3637"/>
  188. <wire x1="-2.2098" y1="0.9692" x2="-0.9692" y2="2.2098" width="0.0508" layer="21" curve="-42.6363"/>
  189. <wire x1="2.2098" y1="-0.9692" x2="2.2098" y2="0.9692" width="0.0508" layer="51" curve="47.3637"/>
  190. <wire x1="1.649" y1="-2.411" x2="2.413" y2="-3.175" width="0.1524" layer="21"/>
  191. <wire x1="2.411" y1="-1.649" x2="3.175" y2="-2.413" width="0.1524" layer="21"/>
  192. <wire x1="2.413" y1="-3.175" x2="3.175" y2="-2.413" width="0.1524" layer="21"/>
  193. <wire x1="0.9692" y1="2.2098" x2="2.2098" y2="0.9692" width="0.0508" layer="21" curve="-42.6363"/>
  194. <circle x="0" y="0" radius="2.921" width="0.1524" layer="21"/>
  195. <pad name="1" x="1.905" y="0" drill="0.8128" shape="octagon"/>
  196. <pad name="2" x="0" y="1.905" drill="0.8128" shape="octagon"/>
  197. <pad name="3" x="-1.905" y="0" drill="0.8128" shape="octagon"/>
  198. <text x="3.302" y="0.381" size="1.27" layer="25" ratio="10">&gt;NAME</text>
  199. <text x="3.302" y="-1.27" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
  200. <text x="1.016" y="-1.143" size="1.27" layer="51" ratio="10">1</text>
  201. <text x="-0.508" y="0.635" size="1.27" layer="51" ratio="10">2</text>
  202. <text x="-1.905" y="-1.27" size="1.27" layer="51" ratio="10">3</text>
  203. </package>
  204. <package name="TO66/">
  205. <description>&lt;b&gt;TO-66&lt;/b&gt;&lt;p&gt;
  206. rotated 45 deg.</description>
  207. <wire x1="3.107" y1="8.058" x2="-7.314" y2="12.076" width="0.1524" layer="21"/>
  208. <wire x1="-3.107" y1="-8.058" x2="7.314" y2="-12.076" width="0.1524" layer="21"/>
  209. <wire x1="-8.058" y1="-3.107" x2="-12.076" y2="7.314" width="0.1524" layer="21"/>
  210. <wire x1="-8.058" y1="-3.107" x2="-3.1067" y2="-8.0582" width="0.1524" layer="21" curve="47.8336"/>
  211. <wire x1="-12.076" y1="7.314" x2="-7.3146" y2="12.0754" width="0.1524" layer="21" curve="-132.167"/>
  212. <wire x1="8.058" y1="3.107" x2="12.076" y2="-7.314" width="0.1524" layer="21"/>
  213. <wire x1="7.314" y1="-12.076" x2="12.0754" y2="-7.3146" width="0.1524" layer="21" curve="132.167"/>
  214. <wire x1="3.107" y1="8.058" x2="8.0584" y2="3.1067" width="0.1524" layer="21" curve="-47.8341"/>
  215. <circle x="0" y="0" radius="7.874" width="0.1524" layer="21"/>
  216. <circle x="0" y="0" radius="6.35" width="0.1524" layer="21"/>
  217. <circle x="-8.621" y="8.621" radius="1.905" width="0.1524" layer="51"/>
  218. <circle x="8.621" y="-8.621" radius="1.905" width="0.1524" layer="51"/>
  219. <pad name="1" x="-3.5814" y="0" drill="1.1176" diameter="2.54" shape="octagon"/>
  220. <pad name="2" x="0" y="3.5814" drill="1.1176" diameter="2.54" shape="octagon"/>
  221. <pad name="TO66" x="-8.636" y="8.636" drill="3.302" diameter="6.35"/>
  222. <pad name="3" x="8.636" y="-8.636" drill="3.302" diameter="6.35"/>
  223. <text x="-5.588" y="1.143" size="1.27" layer="21" ratio="10">1</text>
  224. <text x="-2.54" y="4.318" size="1.27" layer="21" ratio="10">2</text>
  225. <text x="3.81" y="-10.16" size="1.27" layer="21" ratio="10">3</text>
  226. <text x="0" y="0" size="1.27" layer="25" ratio="10">&gt;NAME</text>
  227. <text x="-1.143" y="-2.54" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
  228. </package>
  229. <package name="TO66">
  230. <description>&lt;b&gt;TO-66&lt;/b&gt;</description>
  231. <wire x1="-3.501" y1="-7.895" x2="3.5012" y2="-7.895" width="0.1524" layer="21" curve="47.8332"/>
  232. <wire x1="-3.501" y1="7.895" x2="3.5012" y2="7.895" width="0.1524" layer="21" curve="-47.8332"/>
  233. <wire x1="-13.711" y1="3.3666" x2="-13.711" y2="-3.367" width="0.1524" layer="21" curve="132.168"/>
  234. <wire x1="-3.501" y1="-7.895" x2="-13.711" y2="-3.367" width="0.1524" layer="21"/>
  235. <wire x1="-3.501" y1="7.895" x2="-13.711" y2="3.367" width="0.1524" layer="21"/>
  236. <wire x1="13.711" y1="-3.367" x2="13.711" y2="3.3666" width="0.1524" layer="21" curve="132.168"/>
  237. <wire x1="3.501" y1="-7.895" x2="13.711" y2="-3.367" width="0.1524" layer="21"/>
  238. <wire x1="3.501" y1="7.895" x2="13.711" y2="3.367" width="0.1524" layer="21"/>
  239. <circle x="0" y="0" radius="7.874" width="0.0508" layer="21"/>
  240. <circle x="0" y="0" radius="6.35" width="0.1524" layer="21"/>
  241. <circle x="-12.192" y="0" radius="1.905" width="0.1524" layer="51"/>
  242. <circle x="12.192" y="0" radius="1.905" width="0.1524" layer="51"/>
  243. <pad name="TO66" x="-12.192" y="0" drill="3.302" diameter="6.35"/>
  244. <pad name="3" x="12.192" y="0" drill="3.302" diameter="6.35"/>
  245. <pad name="2" x="-2.54" y="2.54" drill="1.1176" diameter="2.54" shape="long"/>
  246. <pad name="1" x="-2.54" y="-2.54" drill="1.1176" diameter="2.54" shape="long"/>
  247. <text x="8.89" y="-4.445" size="1.27" layer="21" ratio="10">3</text>
  248. <text x="1.27" y="-2.54" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
  249. <text x="3.175" y="-3.175" size="1.27" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
  250. <text x="-5.08" y="1.905" size="1.27" layer="21" ratio="10">2</text>
  251. <text x="-5.08" y="-3.175" size="1.27" layer="21" ratio="10">1</text>
  252. </package>
  253. <package name="TO39">
  254. <description>&lt;b&gt;TO-39&lt;/b&gt;</description>
  255. <wire x1="-4.0386" y1="-3.5306" x2="-3.5052" y2="-2.9972" width="0.1524" layer="21"/>
  256. <wire x1="-2.9718" y1="-3.5306" x2="-3.5052" y2="-4.064" width="0.1524" layer="21"/>
  257. <wire x1="-3.5052" y1="-4.064" x2="-4.0386" y2="-3.5306" width="0.1524" layer="21"/>
  258. <circle x="0" y="0" radius="4.572" width="0.1524" layer="21"/>
  259. <circle x="0" y="0" radius="3.8608" width="0.0508" layer="21"/>
  260. <pad name="1" x="0" y="-2.54" drill="0.8128" shape="octagon"/>
  261. <pad name="2" x="2.54" y="0" drill="0.8128" shape="octagon"/>
  262. <pad name="3" x="0" y="2.54" drill="0.8128" shape="octagon"/>
  263. <text x="-2.54" y="5.08" size="1.27" layer="25" ratio="10">&gt;NAME</text>
  264. <text x="-3.175" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
  265. </package>
  266. <package name="TO18V">
  267. <description>&lt;b&gt;TO-18&lt;/b&gt;</description>
  268. <wire x1="-2.2098" y1="-0.9693" x2="2.2098" y2="-0.9693" width="0.0508" layer="21" curve="132.632"/>
  269. <wire x1="-0.9693" y1="2.2098" x2="0.9693" y2="2.2098" width="0.0508" layer="51" curve="-47.3681"/>
  270. <wire x1="-2.2098" y1="0.9693" x2="-2.2098" y2="-0.9693" width="0.0508" layer="51" curve="47.3681"/>
  271. <wire x1="-2.2098" y1="0.9693" x2="-0.9693" y2="2.2098" width="0.0508" layer="21" curve="-42.6319"/>
  272. <wire x1="2.2098" y1="-0.9693" x2="2.2098" y2="0.9693" width="0.0508" layer="51" curve="47.3681"/>
  273. <wire x1="1.649" y1="-2.411" x2="2.413" y2="-3.175" width="0.1524" layer="21"/>
  274. <wire x1="2.411" y1="-1.649" x2="3.175" y2="-2.413" width="0.1524" layer="21"/>
  275. <wire x1="2.413" y1="-3.175" x2="3.175" y2="-2.413" width="0.1524" layer="21"/>
  276. <wire x1="0.9693" y1="2.2098" x2="2.2098" y2="0.9693" width="0.0508" layer="21" curve="-42.6319"/>
  277. <circle x="0" y="0" radius="2.921" width="0.1524" layer="21"/>
  278. <pad name="1" x="1.905" y="0" drill="0.8128" shape="octagon"/>
  279. <pad name="2" x="0" y="-1.905" drill="0.8128" shape="octagon"/>
  280. <pad name="3" x="-1.905" y="0" drill="0.8128" shape="octagon"/>
  281. <text x="3.302" y="0.381" size="1.27" layer="25" ratio="10">&gt;NAME</text>
  282. <text x="3.302" y="-1.27" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
  283. <text x="1.016" y="0.762" size="1.27" layer="51" ratio="10">1</text>
  284. <text x="-0.508" y="-1.27" size="1.27" layer="51" ratio="10">2</text>
  285. <text x="-1.905" y="0.635" size="1.27" layer="51" ratio="10">3</text>
  286. </package>
  287. <package name="TO92-E1">
  288. <description>&lt;b&gt;TO-92&lt;/b&gt;&lt;p&gt;
  289. grid 2.54 mm</description>
  290. <wire x1="-2.095" y1="-1.651" x2="-0.7869" y2="2.5484" width="0.1524" layer="21" curve="-111.098"/>
  291. <wire x1="0.7869" y1="2.5484" x2="2.095" y2="-1.651" width="0.1524" layer="21" curve="-111.098"/>
  292. <wire x1="-2.095" y1="-1.651" x2="2.095" y2="-1.651" width="0.1524" layer="21"/>
  293. <wire x1="-2.254" y1="-0.254" x2="-0.286" y2="-0.254" width="0.1524" layer="51"/>
  294. <wire x1="-2.655" y1="-0.254" x2="-2.254" y2="-0.254" width="0.1524" layer="21"/>
  295. <wire x1="-0.286" y1="-0.254" x2="0.286" y2="-0.254" width="0.1524" layer="21"/>
  296. <wire x1="2.254" y1="-0.254" x2="2.655" y2="-0.254" width="0.1524" layer="21"/>
  297. <wire x1="0.286" y1="-0.254" x2="2.254" y2="-0.254" width="0.1524" layer="51"/>
  298. <wire x1="-0.7864" y1="2.5484" x2="0.7864" y2="2.5484" width="0.1524" layer="51" curve="-34.299"/>
  299. <pad name="1" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
  300. <pad name="2" x="0" y="1.905" drill="0.8128" shape="octagon"/>
  301. <pad name="3" x="1.27" y="0" drill="0.8128" shape="octagon"/>
  302. <text x="3.175" y="0.635" size="1.27" layer="25" ratio="10">&gt;NAME</text>
  303. <text x="3.175" y="-1.27" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
  304. </package>
  305. <package name="SOT23">
  306. <description>&lt;b&gt;SOT-23&lt;/b&gt;</description>
  307. <wire x1="1.4224" y1="0.6604" x2="1.4224" y2="-0.6604" width="0.1524" layer="51"/>
  308. <wire x1="1.4224" y1="-0.6604" x2="-1.4224" y2="-0.6604" width="0.1524" layer="51"/>
  309. <wire x1="-1.4224" y1="-0.6604" x2="-1.4224" y2="0.6604" width="0.1524" layer="51"/>
  310. <wire x1="-1.4224" y1="0.6604" x2="1.4224" y2="0.6604" width="0.1524" layer="51"/>
  311. <smd name="3" x="0" y="1.1" dx="1" dy="1.4" layer="1"/>
  312. <smd name="2" x="0.95" y="-1.1" dx="1" dy="1.4" layer="1"/>
  313. <smd name="1" x="-0.95" y="-1.1" dx="1" dy="1.4" layer="1"/>
  314. <text x="-1.905" y="1.905" size="1.27" layer="25">&gt;NAME</text>
  315. <text x="-1.905" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
  316. <rectangle x1="-0.2286" y1="0.7112" x2="0.2286" y2="1.2954" layer="51"/>
  317. <rectangle x1="0.7112" y1="-1.2954" x2="1.1684" y2="-0.7112" layer="51"/>
  318. <rectangle x1="-1.1684" y1="-1.2954" x2="-0.7112" y2="-0.7112" layer="51"/>
  319. </package>
  320. <package name="TO92-EBC">
  321. <description>&lt;b&gt;TO-92&lt;/b&gt;&lt;p&gt;
  322. grid 5.08 mm</description>
