The next table list the valid units used on LaTeX [^1].
| Abbreviation | Value |
|--------------|--------|
| `pt` | a point is approximately 1/72.27 inch, that means about 0.0138 inch or 0.3515 mm (exactly point is defined as 1/864 of American printer’s foot that is 249/250 of English foot)|
|`mm`| a millimeter|
|`cm`| a centimeter|
|`in`| inch|
|`ex` |roughly the height of an 'x' (lowercase) in the current font (it depends on the font used)|
|`em` |roughly the width of an 'M' (uppercase) in the current font (it depends on the font used)|
|`mu` |math unit equal to 1/18 em, where em is taken from the math symbols family|
[^1]: Extracted from [Overleaf](https://www.overleaf.com/learn/latex/Lengths_in_LaTeX)
The next table list the valid units used on LaTeX [^1].
| Abbreviation | Value |
|--------------|--------|
| `pt` | a point is approximately 1/72.27 inch, that means about 0.0138 inch or 0.3515 mm (exactly point is defined as 1/864 of American printer’s foot that is 249/250 of English foot)|
|`mm`| a millimeter|
|`cm`| a centimeter|
|`in`| inch|
|`ex` |roughly the height of an 'x' (lowercase) in the current font (it depends on the font used)|
|`em` |roughly the width of an 'M' (uppercase) in the current font (it depends on the font used)|
|`mu` |math unit equal to 1/18 em, where em is taken from the math symbols family|
[^1]: Extracted from [Overleaf](https://www.overleaf.com/learn/latex/Lengths_in_LaTeX)