@ -0,0 +1,4 @@ | |||
G1 13.97 38.95 0.00 CH291-1220LF CH291-1220LF | |||
R1 26.67 30.48 180.00 R1206 | |||
R2 27.94 39.37 90.00 R1206 | |||
R3 24.13 46.99 0.00 R1206 |
@ -0,0 +1,5 @@ | |||
Partlist exported from C:/Users/gmarx/Documents/EAGLE/projects/Example/schematic.sch at 7/20/2021 11:15 PM | |||
Qty Value Device Package Parts Description POPULARITY SPICEPREFIX | |||
3 R-EU_R1206 R1206 R1, R2, R3 RESISTOR, European symbol 41 R | |||
1 CH291-1220LF CH291-1220LF CH291-1220LF G1 Battery Holder, SMT, 12mm 1 |
@ -0,0 +1,16 @@ | |||
M48 | |||
;GenerationSoftware,Autodesk,EAGLE,9.6.2*% | |||
;CreationDate,2021-07-21T04:15:25Z*% | |||
FMAT,2 | |||
ICI,OFF | |||
METRIC,TZ,000.000 | |||
T2C1.000 | |||
T1C1.300 | |||
% | |||
G90 | |||
M71 | |||
T1 | |||
X13970Y35020 | |||
T2 | |||
X13970Y42520 | |||
M30 |
@ -0,0 +1,13 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%INBottom Copper*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
M02* |
@ -0,0 +1,24 @@ | |||
{ | |||
"Header": { | |||
"Comment": "All values are metric (mm)", | |||
"CreationDate": "2021-07-21T04:15:25Z", | |||
"GenerationSoftware": { | |||
"Application": "EAGLE", | |||
"Vendor": "Autodesk", | |||
"Version": "9.6.2" | |||
}, | |||
"Part": "Single" | |||
}, | |||
"Overall": { | |||
"BoardThickness": 1.57, | |||
"LayerNumber": 2, | |||
"Name": { | |||
"ProjectId": "schematic" | |||
}, | |||
"Owner": "Gerardo Marx Chavez-Campos <gmarx_cc@itmorelia.edu.mx>", | |||
"Size": { | |||
"X": 100, | |||
"Y": 80 | |||
} | |||
} | |||
} |
@ -0,0 +1,147 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%IN*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
%ADD10C,0.254000*% | |||
D10* | |||
X0Y0D02* | |||
X1000000Y0D01* | |||
X1000000Y800000D01* | |||
X0Y800000D01* | |||
X0Y0D01* | |||
X12700Y228600D02* | |||
X342900Y228600D01* | |||
X342900Y533400D01* | |||
X12700Y533400D01* | |||
X12700Y228600D01* | |||
X146200Y349881D02* | |||
X146137Y349245D01* | |||
X146013Y348619D01* | |||
X145827Y348008D01* | |||
X145583Y347418D01* | |||
X145282Y346854D01* | |||
X144927Y346323D01* | |||
X144522Y345830D01* | |||
X144070Y345378D01* | |||
X143577Y344973D01* | |||
X143046Y344618D01* | |||
X142482Y344317D01* | |||
X141892Y344073D01* | |||
X141281Y343887D01* | |||
X140655Y343763D01* | |||
X140019Y343700D01* | |||
X139381Y343700D01* | |||
X138745Y343763D01* | |||
X138119Y343887D01* | |||
X137508Y344073D01* | |||
X136918Y344317D01* | |||
X136354Y344618D01* | |||
X135823Y344973D01* | |||
X135330Y345378D01* | |||
X134878Y345830D01* | |||
X134473Y346323D01* | |||
X134118Y346854D01* | |||
X133817Y347418D01* | |||
X133573Y348008D01* | |||
X133387Y348619D01* | |||
X133263Y349245D01* | |||
X133200Y349881D01* | |||
X133200Y350519D01* | |||
X133263Y351155D01* | |||
X133387Y351781D01* | |||
X133573Y352392D01* | |||
X133817Y352982D01* | |||
X134118Y353546D01* | |||
X134473Y354077D01* | |||
X134878Y354570D01* | |||
X135330Y355022D01* | |||
X135823Y355427D01* | |||
X136354Y355782D01* | |||
X136918Y356083D01* | |||
X137508Y356327D01* | |||
X138119Y356513D01* | |||
X138745Y356637D01* | |||
X139381Y356700D01* | |||
X140019Y356700D01* | |||
X140655Y356637D01* | |||
X141281Y356513D01* | |||
X141892Y356327D01* | |||
X142482Y356083D01* | |||
X143046Y355782D01* | |||
X143577Y355427D01* | |||
X144070Y355022D01* | |||
X144522Y354570D01* | |||
X144927Y354077D01* | |||
X145282Y353546D01* | |||
X145583Y352982D01* | |||
X145827Y352392D01* | |||
X146013Y351781D01* | |||
X146137Y351155D01* | |||
X146200Y350519D01* | |||
X146200Y349881D01* | |||
X144700Y424919D02* | |||
X144637Y424361D01* | |||
X144512Y423814D01* | |||
X144327Y423284D01* | |||
X144083Y422778D01* | |||
X143784Y422302D01* | |||
X143434Y421863D01* | |||
X143037Y421466D01* | |||
X142598Y421116D01* | |||
X142122Y420817D01* | |||
X141616Y420573D01* | |||
X141086Y420388D01* | |||
X140539Y420263D01* | |||
X139981Y420200D01* | |||
X139419Y420200D01* | |||
X138861Y420263D01* | |||
X138314Y420388D01* | |||
X137784Y420573D01* | |||
X137278Y420817D01* | |||
X136802Y421116D01* | |||
X136363Y421466D01* | |||
X135966Y421863D01* | |||
X135616Y422302D01* | |||
X135317Y422778D01* | |||
X135073Y423284D01* | |||
X134888Y423814D01* | |||
X134763Y424361D01* | |||
X134700Y424919D01* | |||
X134700Y425481D01* | |||
X134763Y426039D01* | |||
X134888Y426586D01* | |||
X135073Y427116D01* | |||
X135317Y427622D01* | |||
X135616Y428098D01* | |||
X135966Y428537D01* | |||
X136363Y428934D01* | |||
X136802Y429284D01* | |||
X137278Y429583D01* | |||
X137784Y429827D01* | |||
X138314Y430012D01* | |||
X138861Y430137D01* | |||
X139419Y430200D01* | |||
X139981Y430200D01* | |||
X140539Y430137D01* | |||
X141086Y430012D01* | |||
X141616Y429827D01* | |||
X142122Y429583D01* | |||
X142598Y429284D01* | |||
X143037Y428934D01* | |||
X143434Y428537D01* | |||
X143784Y428098D01* | |||
X144083Y427622D01* | |||
X144327Y427116D01* | |||
X144512Y426586D01* | |||
X144637Y426039D01* | |||
X144700Y425481D01* | |||
X144700Y424919D01* | |||
M02* |
@ -0,0 +1,13 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%INSilkscreen Bottom*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
M02* |
@ -0,0 +1,19 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%INSoldermask Bottom*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
%ADD10C,1.503200*% | |||
%ADD11C,1.203200*% | |||
D10* | |||
X139700Y350200D03* | |||
D11* | |||
X139700Y425200D03* | |||
M02* |
@ -0,0 +1,36 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%INSoldermask Top*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
%ADD10R,2.503200X4.503200*% | |||
%ADD11R,2.503200X3.863200*% | |||
%ADD12C,1.503200*% | |||
%ADD13C,1.203200*% | |||
%ADD14R,1.803200X2.006200*% | |||
%ADD15R,2.006200X1.803200*% | |||
D10* | |||
X139700Y471658D03* | |||
D11* | |||
X139700Y307245D03* | |||
D12* | |||
X139700Y350200D03* | |||
D13* | |||
X139700Y425200D03* | |||
D14* | |||
X252480Y304800D03* | |||
X280920Y304800D03* | |||
D15* | |||
X279400Y407920D03* | |||
X279400Y379480D03* | |||
D14* | |||
X255520Y469900D03* | |||
X227080Y469900D03* | |||
M02* |
@ -0,0 +1,13 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%INSolderpaste Bottom*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
M02* |
@ -0,0 +1,30 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%INSolderpaste Top*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
%ADD10R,2.300000X4.300000*% | |||
%ADD11R,2.300000X3.660000*% | |||
%ADD12R,1.600000X1.803000*% | |||
%ADD13R,1.803000X1.600000*% | |||
D10* | |||
X139700Y471658D03* | |||
D11* | |||
X139700Y307245D03* | |||
D12* | |||
X252480Y304800D03* | |||
X280920Y304800D03* | |||
D13* | |||
X279400Y407920D03* | |||
X279400Y379480D03* | |||
D12* | |||
X255520Y469900D03* | |||
X227080Y469900D03* | |||
M02* |
@ -0,0 +1,4 @@ | |||
G1 13.97 38.95 0.00 CH291-1220LF CH291-1220LF | |||
R1 26.67 30.48 180.00 R1206 | |||
R2 27.94 39.37 90.00 R1206 | |||
R3 24.13 46.99 0.00 R1206 |
@ -0,0 +1,5 @@ | |||
Partlist exported from C:/Users/gmarx/Documents/EAGLE/projects/Example/schematic.sch at 7/20/2021 11:29 PM | |||
Qty Value Device Package Parts Description POPULARITY SPICEPREFIX | |||
3 R-EU_R1206 R1206 R1, R2, R3 RESISTOR, European symbol 41 R | |||
1 CH291-1220LF CH291-1220LF CH291-1220LF G1 Battery Holder, SMT, 12mm 1 |
@ -0,0 +1,16 @@ | |||
M48 | |||
;GenerationSoftware,Autodesk,EAGLE,9.6.2*% | |||
;CreationDate,2021-07-21T04:29:13Z*% | |||
FMAT,2 | |||
ICI,OFF | |||
METRIC,TZ,000.000 | |||
T2C1.000 | |||
T1C1.300 | |||
% | |||
G90 | |||
M71 | |||
T1 | |||
X13970Y35020 | |||
T2 | |||
X13970Y42520 | |||
M30 |
@ -0,0 +1,13 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%INBottom Copper*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
M02* |
@ -0,0 +1,24 @@ | |||
{ | |||
"Header": { | |||
"Comment": "All values are metric (mm)", | |||
"CreationDate": "2021-07-21T04:29:13Z", | |||
"GenerationSoftware": { | |||
"Application": "EAGLE", | |||
"Vendor": "Autodesk", | |||
"Version": "9.6.2" | |||
}, | |||
"Part": "Single" | |||
}, | |||
"Overall": { | |||
"BoardThickness": 1.57, | |||
"LayerNumber": 2, | |||
"Name": { | |||
"ProjectId": "schematic" | |||
}, | |||
"Owner": "Gerardo Marx Chavez-Campos <gmarx_cc@itmorelia.edu.mx>", | |||
"Size": { | |||
"X": 100, | |||
"Y": 80 | |||
} | |||
} | |||
} |
@ -0,0 +1,147 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%IN*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
%ADD10C,0.254000*% | |||
D10* | |||
X0Y0D02* | |||
X1000000Y0D01* | |||
X1000000Y800000D01* | |||
X0Y800000D01* | |||
X0Y0D01* | |||
X12700Y228600D02* | |||
X342900Y228600D01* | |||
X342900Y533400D01* | |||
X12700Y533400D01* | |||
X12700Y228600D01* | |||
X146200Y349881D02* | |||
X146137Y349245D01* | |||
X146013Y348619D01* | |||
X145827Y348008D01* | |||
X145583Y347418D01* | |||
X145282Y346854D01* | |||
X144927Y346323D01* | |||
X144522Y345830D01* | |||
X144070Y345378D01* | |||
X143577Y344973D01* | |||
X143046Y344618D01* | |||
X142482Y344317D01* | |||
X141892Y344073D01* | |||
X141281Y343887D01* | |||
X140655Y343763D01* | |||
X140019Y343700D01* | |||
X139381Y343700D01* | |||
X138745Y343763D01* | |||
X138119Y343887D01* | |||
X137508Y344073D01* | |||
X136918Y344317D01* | |||
X136354Y344618D01* | |||
X135823Y344973D01* | |||
X135330Y345378D01* | |||
X134878Y345830D01* | |||
X134473Y346323D01* | |||
X134118Y346854D01* | |||
X133817Y347418D01* | |||
X133573Y348008D01* | |||
X133387Y348619D01* | |||
X133263Y349245D01* | |||
X133200Y349881D01* | |||
X133200Y350519D01* | |||
X133263Y351155D01* | |||
X133387Y351781D01* | |||
X133573Y352392D01* | |||
X133817Y352982D01* | |||
X134118Y353546D01* | |||
X134473Y354077D01* | |||
X134878Y354570D01* | |||
X135330Y355022D01* | |||
X135823Y355427D01* | |||
X136354Y355782D01* | |||
X136918Y356083D01* | |||
X137508Y356327D01* | |||
X138119Y356513D01* | |||
X138745Y356637D01* | |||
X139381Y356700D01* | |||
X140019Y356700D01* | |||
X140655Y356637D01* | |||
X141281Y356513D01* | |||
X141892Y356327D01* | |||
X142482Y356083D01* | |||
X143046Y355782D01* | |||
X143577Y355427D01* | |||
X144070Y355022D01* | |||
X144522Y354570D01* | |||
X144927Y354077D01* | |||
X145282Y353546D01* | |||
X145583Y352982D01* | |||
X145827Y352392D01* | |||
X146013Y351781D01* | |||
X146137Y351155D01* | |||
X146200Y350519D01* | |||
X146200Y349881D01* | |||
X144700Y424919D02* | |||
X144637Y424361D01* | |||
X144512Y423814D01* | |||
X144327Y423284D01* | |||
X144083Y422778D01* | |||
X143784Y422302D01* | |||
X143434Y421863D01* | |||
X143037Y421466D01* | |||
X142598Y421116D01* | |||
X142122Y420817D01* | |||
X141616Y420573D01* | |||
X141086Y420388D01* | |||
X140539Y420263D01* | |||
X139981Y420200D01* | |||
X139419Y420200D01* | |||
X138861Y420263D01* | |||
X138314Y420388D01* | |||
X137784Y420573D01* | |||
X137278Y420817D01* | |||
X136802Y421116D01* | |||
X136363Y421466D01* | |||
X135966Y421863D01* | |||
X135616Y422302D01* | |||
X135317Y422778D01* | |||
X135073Y423284D01* | |||
X134888Y423814D01* | |||
X134763Y424361D01* | |||
X134700Y424919D01* | |||
X134700Y425481D01* | |||
X134763Y426039D01* | |||
X134888Y426586D01* | |||
X135073Y427116D01* | |||
X135317Y427622D01* | |||
X135616Y428098D01* | |||
X135966Y428537D01* | |||
X136363Y428934D01* | |||
X136802Y429284D01* | |||
X137278Y429583D01* | |||
X137784Y429827D01* | |||
X138314Y430012D01* | |||
X138861Y430137D01* | |||
X139419Y430200D01* | |||
X139981Y430200D01* | |||
X140539Y430137D01* | |||
X141086Y430012D01* | |||
X141616Y429827D01* | |||
X142122Y429583D01* | |||
X142598Y429284D01* | |||
X143037Y428934D01* | |||
X143434Y428537D01* | |||
X143784Y428098D01* | |||
X144083Y427622D01* | |||
X144327Y427116D01* | |||
X144512Y426586D01* | |||
X144637Y426039D01* | |||
X144700Y425481D01* | |||
X144700Y424919D01* | |||
M02* |
@ -0,0 +1,13 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%INSilkscreen Bottom*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
M02* |
@ -0,0 +1,19 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%INSoldermask Bottom*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
%ADD10C,1.503200*% | |||
%ADD11C,1.203200*% | |||
D10* | |||
X139700Y350200D03* | |||
D11* | |||
X139700Y425200D03* | |||
M02* |
@ -0,0 +1,36 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%INSoldermask Top*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
%ADD10R,2.503200X4.503200*% | |||
%ADD11R,2.503200X3.863200*% | |||
%ADD12C,1.503200*% | |||
%ADD13C,1.203200*% | |||
%ADD14R,1.803200X2.006200*% | |||
%ADD15R,2.006200X1.803200*% | |||
D10* | |||
X139700Y471658D03* | |||
D11* | |||
X139700Y307245D03* | |||
D12* | |||
X139700Y350200D03* | |||
D13* | |||
X139700Y425200D03* | |||
D14* | |||
X252480Y304800D03* | |||
X280920Y304800D03* | |||
D15* | |||
X279400Y407920D03* | |||
X279400Y379480D03* | |||
D14* | |||
X255520Y469900D03* | |||
X227080Y469900D03* | |||
M02* |
@ -0,0 +1,13 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%INSolderpaste Bottom*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
M02* |
@ -0,0 +1,30 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%INSolderpaste Top*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
%ADD10R,2.300000X4.300000*% | |||
%ADD11R,2.300000X3.660000*% | |||
%ADD12R,1.600000X1.803000*% | |||
%ADD13R,1.803000X1.600000*% | |||
D10* | |||
X139700Y471658D03* | |||
D11* | |||
X139700Y307245D03* | |||
D12* | |||
X252480Y304800D03* | |||
X280920Y304800D03* | |||
D13* | |||
X279400Y407920D03* | |||
X279400Y379480D03* | |||
D12* | |||
X255520Y469900D03* | |||
X227080Y469900D03* | |||
M02* |
@ -0,0 +1,4 @@ | |||
G1 13.97 38.95 0.00 CH291-1220LF CH291-1220LF | |||
R1 26.67 30.48 180.00 R1206 | |||
R2 27.94 39.37 90.00 R1206 | |||
R3 24.13 46.99 0.00 R1206 |
@ -0,0 +1,5 @@ | |||
Partlist exported from C:/Users/gmarx/Documents/EAGLE/projects/Example/schematic.sch at 7/20/2021 11:44 PM | |||
Qty Value Device Package Parts Description POPULARITY SPICEPREFIX | |||
3 R-EU_R1206 R1206 R1, R2, R3 RESISTOR, European symbol 41 R | |||
1 CH291-1220LF CH291-1220LF CH291-1220LF G1 Battery Holder, SMT, 12mm 1 |
@ -0,0 +1,16 @@ | |||
M48 | |||
;GenerationSoftware,Autodesk,EAGLE,9.6.2*% | |||
;CreationDate,2021-07-21T04:44:21Z*% | |||
FMAT,2 | |||
ICI,OFF | |||
METRIC,TZ,000.000 | |||
T2C1.000 | |||
T1C1.300 | |||
% | |||
G90 | |||
M71 | |||
T1 | |||
X13970Y35020 | |||
T2 | |||
X13970Y42520 | |||
M30 |
@ -0,0 +1,13 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%INBottom Copper*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
M02* |
@ -0,0 +1,54 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%INTop Copper*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
%ADD10R,2.300000X4.300000*% | |||
%ADD11R,2.300000X3.660000*% | |||
%ADD12R,1.600000X1.803000*% | |||
%ADD13R,1.803000X1.600000*% | |||
%ADD14C,0.609600*% | |||
%ADD15C,0.406400*% | |||
D10* | |||
X139700Y471658D03* | |||
D11* | |||
X139700Y307245D03* | |||
D12* | |||
X252480Y304800D03* | |||
X280920Y304800D03* | |||
D13* | |||
X279400Y407920D03* | |||
X279400Y379480D03* | |||
D12* | |||
X255520Y469900D03* | |||
X227080Y469900D03* | |||
D14* | |||
X139700Y307245D02* | |||
X142145Y304800D01* | |||
X252480Y304800D01* | |||
X279400Y306320D02* | |||
X280920Y304800D01* | |||
X279400Y306320D02* | |||
X279400Y379480D01* | |||
X279400Y407920D02* | |||
X279400Y457200D01* | |||
X266700Y469900D01* | |||
X255520Y469900D01* | |||
D15* | |||
X226842Y471658D02* | |||
X139700Y471658D01* | |||
X226842Y471658D02* | |||
X228600Y469900D01* | |||
X243964Y469900D01* | |||
D14* | |||
X227080Y469900D02* | |||
X225322Y471658D01* | |||
X139700Y471658D01* | |||
M02* |
@ -0,0 +1,24 @@ | |||
{ | |||
"Header": { | |||
"Comment": "All values are metric (mm)", | |||
"CreationDate": "2021-07-21T04:44:21Z", | |||
"GenerationSoftware": { | |||
"Application": "EAGLE", | |||
"Vendor": "Autodesk", | |||
"Version": "9.6.2" | |||
}, | |||
"Part": "Single" | |||
}, | |||
"Overall": { | |||
"BoardThickness": 1.57, | |||
"LayerNumber": 2, | |||
"Name": { | |||
"ProjectId": "schematic" | |||
}, | |||
"Owner": "Gerardo Marx Chavez-Campos <gmarx_cc@itmorelia.edu.mx>", | |||
"Size": { | |||
"X": 100, | |||
"Y": 80 | |||
} | |||
} | |||
} |
@ -0,0 +1,147 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%IN*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
%ADD10C,0.254000*% | |||
D10* | |||
X0Y0D02* | |||
X1000000Y0D01* | |||
X1000000Y800000D01* | |||
X0Y800000D01* | |||
X0Y0D01* | |||
X12700Y228600D02* | |||
X342900Y228600D01* | |||
X342900Y533400D01* | |||
X12700Y533400D01* | |||
X12700Y228600D01* | |||
X146200Y349881D02* | |||
X146137Y349245D01* | |||
X146013Y348619D01* | |||
X145827Y348008D01* | |||
X145583Y347418D01* | |||
X145282Y346854D01* | |||
X144927Y346323D01* | |||
X144522Y345830D01* | |||
X144070Y345378D01* | |||
X143577Y344973D01* | |||
X143046Y344618D01* | |||
X142482Y344317D01* | |||
X141892Y344073D01* | |||
X141281Y343887D01* | |||
X140655Y343763D01* | |||
X140019Y343700D01* | |||
X139381Y343700D01* | |||
X138745Y343763D01* | |||
X138119Y343887D01* | |||
X137508Y344073D01* | |||
X136918Y344317D01* | |||
X136354Y344618D01* | |||
X135823Y344973D01* | |||
X135330Y345378D01* | |||
X134878Y345830D01* | |||
X134473Y346323D01* | |||
X134118Y346854D01* | |||
X133817Y347418D01* | |||
X133573Y348008D01* | |||
X133387Y348619D01* | |||
X133263Y349245D01* | |||
X133200Y349881D01* | |||
X133200Y350519D01* | |||
X133263Y351155D01* | |||
X133387Y351781D01* | |||
X133573Y352392D01* | |||
X133817Y352982D01* | |||
X134118Y353546D01* | |||
X134473Y354077D01* | |||
X134878Y354570D01* | |||
X135330Y355022D01* | |||
X135823Y355427D01* | |||
X136354Y355782D01* | |||
X136918Y356083D01* | |||
X137508Y356327D01* | |||
X138119Y356513D01* | |||
X138745Y356637D01* | |||
X139381Y356700D01* | |||
X140019Y356700D01* | |||
X140655Y356637D01* | |||
X141281Y356513D01* | |||
X141892Y356327D01* | |||
X142482Y356083D01* | |||
X143046Y355782D01* | |||
X143577Y355427D01* | |||
X144070Y355022D01* | |||
X144522Y354570D01* | |||
X144927Y354077D01* | |||
X145282Y353546D01* | |||
X145583Y352982D01* | |||
X145827Y352392D01* | |||
X146013Y351781D01* | |||
X146137Y351155D01* | |||
X146200Y350519D01* | |||
X146200Y349881D01* | |||
X144700Y424919D02* | |||
X144637Y424361D01* | |||
X144512Y423814D01* | |||
X144327Y423284D01* | |||
X144083Y422778D01* | |||
X143784Y422302D01* | |||
X143434Y421863D01* | |||
X143037Y421466D01* | |||
X142598Y421116D01* | |||
X142122Y420817D01* | |||
X141616Y420573D01* | |||
X141086Y420388D01* | |||
X140539Y420263D01* | |||
X139981Y420200D01* | |||
X139419Y420200D01* | |||
X138861Y420263D01* | |||
X138314Y420388D01* | |||
X137784Y420573D01* | |||
X137278Y420817D01* | |||
X136802Y421116D01* | |||
X136363Y421466D01* | |||
X135966Y421863D01* | |||
X135616Y422302D01* | |||
X135317Y422778D01* | |||
X135073Y423284D01* | |||
X134888Y423814D01* | |||
X134763Y424361D01* | |||
X134700Y424919D01* | |||
X134700Y425481D01* | |||
X134763Y426039D01* | |||
X134888Y426586D01* | |||
X135073Y427116D01* | |||
X135317Y427622D01* | |||
X135616Y428098D01* | |||
X135966Y428537D01* | |||
X136363Y428934D01* | |||
X136802Y429284D01* | |||
X137278Y429583D01* | |||
X137784Y429827D01* | |||
X138314Y430012D01* | |||
X138861Y430137D01* | |||
X139419Y430200D01* | |||
X139981Y430200D01* | |||
X140539Y430137D01* | |||
X141086Y430012D01* | |||
X141616Y429827D01* | |||
X142122Y429583D01* | |||
X142598Y429284D01* | |||
X143037Y428934D01* | |||
X143434Y428537D01* | |||
X143784Y428098D01* | |||
X144083Y427622D01* | |||
X144327Y427116D01* | |||
X144512Y426586D01* | |||
X144637Y426039D01* | |||
X144700Y425481D01* | |||
X144700Y424919D01* | |||
M02* |
@ -0,0 +1,13 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%INSilkscreen Bottom*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
M02* |
@ -0,0 +1,19 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%INSoldermask Bottom*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
%ADD10C,1.503200*% | |||
%ADD11C,1.203200*% | |||
D10* | |||
X139700Y350200D03* | |||
D11* | |||
X139700Y425200D03* | |||
M02* |
@ -0,0 +1,36 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%INSoldermask Top*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
G01* | |||
%ADD10R,2.503200X4.503200*% | |||
%ADD11R,2.503200X3.863200*% | |||
%ADD12C,1.503200*% | |||
%ADD13C,1.203200*% | |||
%ADD14R,1.803200X2.006200*% | |||
%ADD15R,2.006200X1.803200*% | |||
D10* | |||
X139700Y471658D03* | |||
D11* | |||
X139700Y307245D03* | |||
D12* | |||
X139700Y350200D03* | |||
D13* | |||
X139700Y425200D03* | |||
D14* | |||
X252480Y304800D03* | |||
X280920Y304800D03* | |||
D15* | |||
X279400Y407920D03* | |||
X279400Y379480D03* | |||
D14* | |||
X255520Y469900D03* | |||
X227080Y469900D03* | |||
M02* |
@ -0,0 +1,13 @@ | |||
G04 EAGLE Gerber RS-274X export* | |||
G75* | |||
%MOMM*% | |||
%FSLAX34Y34*% | |||
%LPD*% | |||
%INSolderpaste Bottom*% | |||
%IPPOS*% | |||
%AMOC8* | |||
5,1,8,0,0,1.08239X$1,22.5*% | |||
